Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 10,000 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | BLACK CLOTH |
VIN | 1G1105S36JU109011 |
Stock Number | B09011 |
$25,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Automatic on Floor |
Floor Mats | Fold Down Rear Seat |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | Factory Warranty Balance |
71,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,600
49,000 Miles, 4 Door, 3.5 V6, AUTOMATIC, GAS
Price: $12,800
18,000 Miles, 4 Door, 1.5 TURBO 4 CYL, AUTOMATIC, GAS
Price: $16,900
101,000 Miles, 4 Door, 3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,800
13,000 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,800
Notice: Vander Lee makes every effort to ensure that our information on this website is accurate and true. However, in the event of errors or omissions, Vander Lee reserves the right to correct them. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.